ASTM Thermometers

NOTICE:  These products contain mercury.  All items containing mercury are to be disposed of as
hazardous waste, or are to be recycled by authorized personnel.  DO NOT put these items in the trash.

Certain products containing mercury may be regulated by Federal,
State or Local laws and may not be available for sale in some states.


ASTM Thermometers



Preiser Number ASTM Description Temperature Range
14-5010-01 1C Partial Immersion -20 to 150 C
14-5012-01 1F Partial Immersion 0 to 302 F
14-5014-01 2C Partial Immersion -5 to 300 C
14-5016-01 2F Partial Immersion 20 to 580 F
14-5018-01 3C Partial Immersion -5 to 400 C
14-5020-01 3F Partial Immersion 20 to 760 F
14-5022-01 4C Acid Heat -1 to 105 C
14-5024-01 4F Acid Heat 30 to 220 F
14-5026-01 5C Cloud and Pour -38 to 50 C
14-5028-01 5F Cloud and Pour -36 to 120 F
14-5030-01 6C Low Cloud and Pour -80 to 20 C
14-5032-01 6F Low Cloud and Pour -112 to 70 F
14-5034-01 7C Low Distillation -2 to 300 C
14-5036-01 7F Low Distillation 30 to 580 F
14-5038-01 8C High Distillation -20 to 400 C
14-5040-01 8F High Distillation 30 to 760 F
14-5042-01 9C Pensky-Martens (Low) -5 to 110 C
14-5044-01 9F Pensky-Martens (Low) 20 to 230 F
14-5046-01 10C Pensky-Martens (High) 90 to 370 C
14-5048-01 10F Pensky-Martens (High) 200 to 700 F
14-5050-01 11C Cleveland Open Flash -6 to 400 C
14-5052-01 11F Cleveland Open Flash 20 to 760 F
14-5054-01 12C Density (Wide Range) -20 to 102 C
14-5056-01 12F Density (Wide Range) -5 to 215 F
14-5058-01 13C Loss on Heat 155 to 170 C
14-5060-01 14C Parafin Wax Melting Point 38 to 82 C
14-5062-01 14F Parafin Wax Melting Point 100 to 180 F
14-5064-01 15C Low Softening Point -2 to 80 C
14-5066-01 15F Low Softening Point 30 to 180 F
14-5068-01 16C High Softening Point 30 to 200 C
14-5070-01 16F High Softening Point 85 to 392 F
14-5072-01 17C Saybolt Viscosity 19 to 27 C
14-5074-01 17F Saybolt Viscosity 66 to 80 F
14-5076-01 18C Saybolt Viscosity 34 to 42 C
14-5078-01 18F Saybolt Viscosity 94 to 108 F
14-5080-01 19C Saybolt Viscosity 49 to 57 C
14-5082-01 19F Saybolt Viscosity 120 to 134 F
14-5084-01 20C Saybolt Viscosity 57 to 65 C
14-5086-01 20F Saybolt Viscosity 134 to 148 F
14-5088-01 21C Saybolt Viscosity 79 to 87 C
14-5090-01 21F Saybolt Viscosity 174 to 188 F
14-5092-01 22C Oxidation Stability 95 to 103 C
14-5094-01 22F Oxidation Stability 204 to 218 F
14-5096-01 23C Engler Viscosity 18 to 28 C
14-5098-01 24C Engler Viscosity 39 to 54 C
14-5100-01 25C Engler Viscosity 95 to 105 C
14-5102-01 26C Stability Test of Nitrocellulose 130 to 140 C
14-5104-01 27C Turpentine Distillation 147 to 182 C
14-5105-01 28C Kinematic Viscosity 36.6 to 39.4 C
14-5106-01 28F Kinematic Viscosity 97.5 to 102.5 F
14-5107-01 29C Kinematic Viscosity 52.6 to 55.4 C
14-5108-01 29F Kinematic Viscosity 127.5 to 132.5 F
14-5110-01 30F Kinematic Viscosity 207.5 to 212.5 F
14-5112-01 31F Reid Vapor Pressure -30 to 120 F
14-5116-01 33C Low Aniline Point -38 to 42 C
14-5118-01 33F Low Aniline Point -36.5 to 107.5 F
14-5120-01 34C Medium Aniline Point 25 to 105 C
14-5122-01 34F Medium Aniline Point 77 to 221 F
14-5124-01 35C Aniline Point 90 to 170 C
14-5126-01 35F Aniline Point 194 to 338 F
14-5128-01 36C Titer Test -2 to 68 C
14-5130-01 37C Solvents Distillation -2 to 52 C
14-5132-01 38C Solvents Distillation 24 to 78 C
14-5134-01 39C Solvents Distillation 48 to 102 C
14-5136-01 40C Solvents Distillation 72 to 126 C
14-5138-01 41C Solvents Distillation 98 to 152 C
14-5140-01 42C Solvents Distillation 95 to 255 C
14-5141-01 43C Kinematic Viscosity -51.6 to -34 C
14-5142-01 43F Kinematic Viscosity -61 to -29 F
14-5143-01 44C Kinematic Viscosity 18.6 to 21.4 C
14-5144-01 44F Kinematic Viscosity 66.5 to 71.5 F
14-5145-01 45C Kinematic Viscosity 23.6 to 26.4 C
14-5146-01 45F Kinematic Viscosity 74.5 to 79.5 F
14-5147-01 46C Kinematic Viscosity 48.6 to 51.4 C
14-5148-01 46F Kinematic Viscosity 119.5 to 124.5 F
14-5149-01 47C Kinematic Viscosity 58.6 to 61.4 C
14-5150-01 47F Kinematic Viscosity 137.5 to 142.5 F
14-5151-01 48C Kinematic Viscosity 80.6 to 83.4 C
14-5152-01 48F Kinematic Viscosity 177.5 to 182.5 F
14-5154-01 49C Stormer Viscosity 20 to 70 C
14-5156-01 50F Gas Calorimeter Inlet 54 to 101 F
14-5158-01 51F Gas Calorimeter Outlet 69 to 116 F
14-5160-01 52C Butadiene Boiling Point Range -10 to 5 C
14-5164-01 53C Benzene Freezing Point -0.6 to 10.4 C
14-5165-01 54C Congealing Point 20 to 100.6 C
14-5166-01 54F Congealing Point 68 to 213 F
14-5170-01 56C Bomb Calorimeter 19 to 35 C
14-5172-01 56F Bomb Calorimeter 66 to 95 F
14-5174-01 57C Tag Closed Tester Low Range -20 to 50 C
14-5176-01 57F Tag Closed Tester Low Range -4 to 122 F
14-5177-01 58C Tank Low -34 to 49 C
14-5178-01 58F Tank Low -30 to 120 F
14-5179-01 59C Tank Medium -18 to 82 C
14-5180-01 59F Tank Medium 0 to 180 F
14-5181-01 60C Tank High 77 to 260 C
14-5182-01 60F Tank High 170 to 500 F
14-5184-01 61C Petrolatum Melting Point 32 to 127 C
14-5186-01 61F Petrolatum Melting Point 90 to 260 F
14-5190-01 62C Precision -38 to 2 C
14-5208-01 62F Precision -36 to 35 F
14-5192-01 63C Precision -8 to 32 C
14-5210-01 63F Precision 18 to 89 F
14-5194-01 64C Precision 25 to 55 C
14-5212-01 64F Precision 77 to 131 F
14-5196-01 65C Precision 50 to 80 C
14-5214-01 65F Precision 122 to 176 F
14-5198-01 66C Precision 75 to 105 C
14-5216-01 66F Precision 167 to 221 F
14-5200-01 67C Precision 95 to 155 C
14-5218-01 67F Precision 203 to 311 F
14-5202-01 68C Precision 145 to 205 C
14-5220-01 68F Precision 293 to 401 F
14-5204-01 69C Precision 195 to 305 C
14-5222-01 69F Precision 383 to 581 F
14-5206-01 70C Precision 295 to 405 C
14-5224-01 70F Precision 563 to 761 F
14-5225-01 71C Oil in Wax -37 to 21 C
14-5226-01 71F Oil in Wax -35 to 70 F
14-5227-01 72C Kinematic Viscosity -19.4 to -16.6 C
14-5228-01 72F Kinematic Viscosity -2.5 to 2.5 F
14-5229-01 73C Kinematic Viscosity -41.4 to -38.6 C
14-5230-01 73F Kinematic Viscosity -42.5 to -37.5 F
14-5231-01 74C Kinematic Viscosity -55.4 to -52.6 C
14-5232-01 74F Kinematic Viscosity -67.5 to -62.5 F
14-5234-01 75F Antifreeze Freezing Point -35 to 35 F
14-5236-01 76F Antifreeze Freezing Point -65 to 5 F
14-5238-01 77F Saybolt Viscosity 245 to 265 F
14-5240-01 78F Saybolt Viscosity 295 to 315 F
14-5242-01 79F Saybolt Viscosity 345 to 365 F
14-5244-01 80F Saybolt Viscosity 395 to 415 F
14-5246-01 81F Saybolt Viscosity 445 to 465 F
14-5248-01 82C Fuel Rating, Engine -15 to 105 C
14-5260-01 82F Fuel Rating, Engine 0 to 220 F
14-5250-01 83C Fuel Rating, Air 15 to 70 C
14-5262-01 83F Fuel Rating, Air 60 to 160 F
14-5252-01 84C Fuel Rating, Orifice, Tank 25 to 80 C
14-5264-01 84F Fuel Rating, Orifice, Tank 75 to 175 F
14-5254-01 85C Fuel Rating, Surge 40 to 150 C
14-5266-01 85F Fuel Rating, Surge 100 to 300 F
14-5256-01 86C Fuel Rating, Mix 95 to 175 C
14-5268-01 86F Fuel Rating, Mix 200 to 350 F
14-5258-01 87C Fuel Rating, Coolant 150 to 205 C
14-5270-01 87F Fuel Rating, Coolant 300 to 400 F
14-5272-01 88C Vegetable Oil Flash 10 to 200 C
14-5274-01 88F Vegetable Oil Flash 50 to 392 F
14-5276-01 89C Solidification Point -20 to 10 C
14-5278-01 90C Solidification Point 0 to 30 C
14-5280-01 91C Solidification Point 20 to 50 C
14-5282-01 92C Solidification Point 40 to 70 C
14-5284-01 93C Solidification Point 60 to 90 C
14-5286-01 94C Solidification Point 80 to 110 C
14-5288-01 95C Solidification Point 100 to 130 C
14-5290-01 96C Solidification Point 120 to 150 C
14-5291-01 97C Tank -18 to 49 C
14-5292-01 97F Tank 0 to 120 F
14-5293-01 98C Tank 16 to 82 C
14-5294-01 98F Tank 60 to 180 F
14-5296-01 99F Weathering Test -55 to 40 F
14-5300-01 100C Solidification Point 145 to 205 C
14-5302-01 101C Solidification Point 195 to 305 C
14-5304-01 102C Solvents Distillation 123 to 177 C
14-5306-01 103C Solvents Distillation 148 to 202 C
14-5308-01 104C Solvents Distillation 173 to 227 C
14-5310-01 105C Solvents Distillation 198 to 252 C
14-5312-01 106C Solvents Distillation 223 to 277 C
14-5314-01 107C Solvents Distillation 248 to 302 C
14-5316-01 108F Saybolt Viscosity 270 to 290 F
14-5318-01 109F Saybolt Viscosity 320 to 340 F
14-5319-01 110C Kinematic Viscosity 133.6 to 136.4 C
14-5320-01 110F Kinematic Viscosity 272.5 to 277.5 F
14-5322-01 111C Tar Acids Distillation 170 to 250 C
14-5324-01 112C Benzene Solidification Point 4 to 6 C
14-5326-01 113C Softening Point (Bitumen) Wide Range -1 to 175 C
14-5327-01 113F Softening Point (Bitumen) Wide Range 30 to 350 F
14-5328-01 114C Aviation Fuel Freezing Point -80 to 20 C
14-5332-01 116C Bomb Calorimeter 18.9 to 25.1 C
14-5333-01 117C Bomb Calorimeter 23.9 to 30.1 C
14-5334-01 118C Kinematic Viscosity 28.6 to 31.4 C
14-5335-01 118F Kinematic Viscosity 83.5 to 88.5 F
14-5336-01 119C Antifreeze Freezing Point -38.3 to -30 C
14-5337-01 119F Antifreeze Freezing Point -37 to -22 F
14-5338-01 120C Kinematic Viscosity 38.5 to 41.5 C
14-5339-01 121C Kinematic Viscosity 98.5 to 101.4 C
14-5340-01 122C Brookfield Viscosity -45 to -35 C
14-5342-01 123C Brookfield Viscosity -35 to -25 C
14-5344-01 124C Brookfield Viscosity -25 to -15 C
14-5346-01 125C Brookfield Viscosity -15 to -5 C
14-5348-01 126C Kinematic Viscosity -27.4 to -24.6 C
14-5349-01 126F Kinematic Viscosity -17.5 to -12.5 F
14-5350-01 127C Kinematic Viscosity -21.4 to 18.6 C
14-5352-01 128C Kinematic Viscosity -1.4 to 1.4 C
14-5353-01 128F Kinematic Viscosity 29.5 to 34.5 F
14-5354-01 129C Kinematic Viscosity 91.6 to 94.4 C
14-5355-01 129F Kinematic Viscosity 197.5 to 202.5 F
14-5356-01 130C Tank -7 to 105 C
14-5357-01 130F Tank 20 to 220 F
14-5358-01  132C Kinematic Viscosity 148.6 to 151.4 C



Displaying products 1 - 30 of 197 results
Page 1 of 7 Page 12345...7movenext
unavailable
14-5010-01 Thermometer, Partial Immersion, 76mm Immersion, ASTM 1C
Price: By Quote Only
14-5010-01 Thermometer, Partial Immersion, 76mm Immersion, ASTM 1C
Thermometer, 322mm Length, -20 to 150 degree C, 1.0 degree C Subdivisions
unavailable
14-5012-01 Thermometer, Partial Immersion, 76mm Immersion, ASTM 1F
Price: By Quote Only
14-5012-01 Thermometer, Partial Immersion, 76mm Immersion, ASTM 1F
Thermometer, 322mm Length, 0 to 302 degree F, 2.0 degree F Subdivisions
unavailable
14-5014-01 Thermometer, Partial Immersion, 76mm Immersion, ASTM 2C
Price: By Quote Only
14-5014-01 Thermometer, Partial Immersion, 76mm Immersion, ASTM 2C
Thermometer, 390mm Length, -5 to 300 degree C, 1.0 degree C Subdivisions
unavailable
14-5016-01 Thermometer, Partial Immersion, 76mm Immersion, ASTM 2F
Price: By Quote Only
14-5016-01 Thermometer, Partial Immersion, 76mm Immersion, ASTM 2F
Thermometer, 390mm Length, 20 to 580 degree F, 2.0 degree F Subdivisions
unavailable
14-5018-01 Thermometer, Partial Immersion, 76mm Immersion, ASTM 3C
Price: By Quote Only
14-5018-01 Thermometer, Partial Immersion, 76mm Immersion, ASTM 3C
Thermometer, 415mm Length, -5 to 400 degree C, 1.0 degree C Subdivisions
unavailable
14-5020-01 Thermometer, Partial Immersion, 76mm Immersion, ASTM 3F
Price: By Quote Only
14-5020-01 Thermometer, Partial Immersion, 76mm Immersion, ASTM 3F
Thermometer, 415mm Length, 20 to 760 degree F, 2.0 degree F Subdivisions
unavailable
14-5022-01 Thermometer, Acid Heat, 152mm Immersion, ASTM 4C
Price: By Quote Only
14-5022-01 Thermometer, Acid Heat, 152mm Immersion, ASTM 4C
Thermometer, 381mm Length, -1 to 105 degree C, 0.5 degree C Subdivisions
unavailable
14-5024-01 Thermometer, Acid Heat, 152mm Immersion, ASTM 4F
Price: By Quote Only
14-5024-01 Thermometer, Acid Heat, 152mm Immersion, ASTM 4F
Thermometer, 381mm Length, 30 to 220 degree F, 1.0 degree F Subdivisions
unavailable
14-5026-01 Thermometer, Cloud & Pour, 108mm Immersion, ASTM 5C
Price: By Quote Only
14-5026-01 Thermometer, Cloud & Pour, 108mm Immersion, ASTM 5C
Thermometer, 230mm Length, -38 to 50 degree C, 1.0 degree C Subdivisions
unavailable
14-5028-01 Thermometer, Cloud & Pour, 108mm Immersion, ASTM 5F
Price: By Quote Only
14-5028-01 Thermometer, Cloud & Pour, 108mm Immersion, ASTM 5F
Thermometer, 230mm Length, -36 to 120 degree F, 2.0 degree F Subdivisions
unavailable
14-5030-01 Thermometer, Low Cloud & Pour, 76mm Immersion, ASTM 6C
Price: By Quote Only
14-5030-01 Thermometer, Low Cloud & Pour, 76mm Immersion, ASTM 6C
Thermometer, 230mm Length, -80 to 20 degree C, 1.0 degree C Subdivisions
unavailable
14-5032-01 Thermometer, Low Cloud & Pour, 76mm Immersion, ASTM 6F
Price: By Quote Only
14-5032-01 Thermometer, Low Cloud & Pour, 76mm Immersion, ASTM 6F
Thermometer, 230mm Length, -112 to 70 degree F, 2.0 degree F Subdivisions
unavailable
14-5034-01 Thermometer, Low Distillation, Total Immersion, ASTM 7C
Price: By Quote Only
14-5034-01 Thermometer, Low Distillation, Total Immersion, ASTM 7C
Thermometer, 385mm Length, -2 to 300 degree C, 1.0 degree C Subdivisions
unavailable
14-5036-01 Thermometer, Low Distillation, Total Immersion, ASTM 7F
Price: By Quote Only
14-5036-01 Thermometer, Low Distillation, Total Immersion, ASTM 7F
Thermometer, 385mm Length, 30 to 580 degree F, 2.0 degree F Subdivisions
unavailable
14-5038-01 Thermometer, High Distillation, Total Immersion, ASTM 8C
Price: By Quote Only
14-5038-01 Thermometer, High Distillation, Total Immersion, ASTM 8C
Thermometer, 385mm Length, -2 to 400 degree C, 1.0 degree C Subdivisions
unavailable
14-5040-01 Thermometer, Low Distillation, Total Immersion, ASTM 8F
Price: By Quote Only
14-5040-01 Thermometer, Low Distillation, Total Immersion, ASTM 8F
Thermometer, 385mm Length, 30 to 760 degree F, 2.0 degree F Subdivisions
unavailable
14-5042-01 Thermometer, Pensky-Martens Low, 57mm Immersion, ASTM 9C
Price: By Quote Only
14-5042-01 Thermometer, Pensky-Martens Low, 57mm Immersion, ASTM 9C
Thermometer, 290mm Length, -5 to 110 degree C, 0.5 degree C Subdivisions
unavailable
14-5044-01 Thermometer, Pensky-Martens Low, 57mm Immersion, ASTM 9F
Price: By Quote Only
14-5044-01 Thermometer, Pensky-Martens Low, 57mm Immersion, ASTM 9F
Thermometer, 290mm Length, 20 to 230 degree F, 1.0 degree F Subdivisions
unavailable
14-5046-01 Thermometer, Pensky-Martens High, 57mm Immersion, ASTM 10C
Price: By Quote Only
14-5046-01 Thermometer, Pensky-Martens High, 57mm Immersion, ASTM 10C
Thermometer, 290mm Length, 90 to 370 degree C, 2.0 degree C Subdivisions
unavailable
14-5048-01 Thermometer, Pensky-Martens High, 57mm Immersion, ASTM 10F
Price: By Quote Only
14-5048-01 Thermometer, Pensky-Martens High, 57mm Immersion, ASTM 10F
Thermometer, 290mm Length, 200 to 700 degree F, 5.0 degree F Subdivisions
unavailable
14-5050-01 Thermometer, Cleveland Open Flash, 25mm Immersion, ASTM 11C
Price: By Quote Only
14-5050-01 Thermometer, Cleveland Open Flash, 25mm Immersion, ASTM 11C
Thermometer, 310mm Length, -6 to 400 degree C, 2.0 degree C Subdivisions
unavailable
14-5052-01 Thermometer, Cleveland Open Flash, 25mm Immersion, ASTM 11F
Price: By Quote Only
14-5052-01 Thermometer, Cleveland Open Flash, 25mm Immersion, ASTM 11F
Thermometer, 310mm Length, 20 to 760 degree F, 5.0 degree F Subdivisions
unavailable
14-5054-01 Thermometer, Density (Wide Range), Total Immersion, ASTM 12C
Price: By Quote Only
14-5054-01 Thermometer, Density (Wide Range), Total Immersion, ASTM 12C
Thermometer, 420mm Length, -20 to 102 degree C, 0.2 degree C Subdivisions
unavailable
14-5056-01 Thermometer, Density (Wide Range), Total Immersion, ASTM 12F
Price: By Quote Only
14-5056-01 Thermometer, Density (Wide Range), Total Immersion, ASTM 12F
Thermometer, 420mm Length, -5 to 215 degree F, 0.5 degree F Subdivisions
unavailable
14-5058-01 Thermometer, Loss on Heat, Total Immersion, ASTM 13C
Price: By Quote Only
14-5058-01 Thermometer, Loss on Heat, Total Immersion, ASTM 13C
Thermometer, 155mm Length, 155 to 170 degree C, 0.5 degree C Subdivisions
unavailable
14-5060-01 Thermometer, Parrifin Wax Melting Point, 79mm Immersion, ASTM 14C
Price: By Quote Only
14-5060-01 Thermometer, Parrifin Wax Melting Point, 79mm Immersion, ASTM 14C
Thermometer, 375mm Length, 38 to 82 degree C, 0.1 degree C Subdivisions
unavailable
14-5062-01 Thermometer, Parrifin Wax Melting Point, 79mm Immersion, ASTM 14F
Price: By Quote Only
14-5062-01 Thermometer, Parrifin Wax Melting Point, 79mm Immersion, ASTM 14F
Thermometer, 375mm Length, 100 to 180 degree F, 0.2 degree F Subdivisions
unavailable
14-5064-01 Thermometer, Low Softening Point, Total Immersion, ASTM 15C
Price: By Quote Only
14-5064-01 Thermometer, Low Softening Point, Total Immersion, ASTM 15C
Thermometer, 395mm Length, -2 to 80 degree C, 0.2 degree C Subdivisions
unavailable
14-5066-01 Thermometer, Low Softening Point, Total Immersion, ASTM 15F
Price: By Quote Only
14-5066-01 Thermometer, Low Softening Point, Total Immersion, ASTM 15F
Thermometer, 395mm Length, 30 to 180 degree F, 0.5 degree F Subdivisions
unavailable
14-5068-01 Thermometer, High Softening Point, Total Immersion, ASTM 16C
Price: By Quote Only
14-5068-01 Thermometer, High Softening Point, Total Immersion, ASTM 16C
Thermometer, 395mm Length, 30 to 200 degree C, 0.5 degree C Subdivisions
Page 1 of 7 Page 12345...7movenext
Keyword/Catalog #:  

Items in your Cart: 0  

Current Subtotal:$0.00


Checkout Button

Coal Laboratory

Water Testing

Environmental

General Laboratory

Microgripper


Request a Quote

EZ Order

Catalog #/Cross Reference

Manufacturers

Literature

Promotions

ISO Certificate

Certificate of Analysis

MSDS